No | Name | Pos | B-T | Ht | Wt | Cl | |||
2 | Cole Amine | 2B|P | L-R | 5' 4" | 115 | So | |||
3 | Cole Romo | 2B|P | R-R | 5' 4" | 115 | Jr | |||
5 | Taiyo Uchida | OF | R-R | 5' 3" | 115 | Jr | |||
7 | Rayce Manriki | C | R-R | 5' 9" | 155 | So | |||
8 | Tanner Heim | OF | R-R | 5' 9" | 160 | So | |||
9 | Logan Cabbat | 1B | R-R | 5' 10" | 155 | Sr | |||
10 | Ian Higa | OF | L-L | 5' 4" | 160 | Sr | |||
11 | Spencer Kim | C | R-R | 5' 8" | 130 | Fr | |||
12 | Travis Toyama | 3B | R-R | 5' 8" | 140 | Sr | |||
14 | Max Patterson | P | R-R | 6' 0" | 150 | Jr | |||
16 | Jarod Kaneshiro | P|OF | L-L | 5' 11" | 145 | Sr | |||
17 | Kai Matsumoto | 3B | R-R | 5' 7" | 150 | Jr | |||
18 | Zachary Wong | U|P | R-R | 5' 8" | 140 | Sr | |||
20 | Chad Kagawa | C | R-R | 5' 10" | 170 | Sr | |||
28 | Brandon Ting | U|P | R-R | 5' 8" | 150 | Fr | |||
34 | Riece Myers | P | R-R | 5' 9" | 115 | Jr | |||
35 | Noah Nakasone | DH | R-R | 5' 5" | 180 | Sr | |||
37 | Duke Knott | OF | R-R | 6' 0" | 130 | Sr | |||
41 | Kaden Stremick | SS | R-R | 5' 7" | 130 | Fr | |||
43 | Kekoa Gabriel | SS | R-R | 5' 10" | 140 | Sr | |||
51 | Edward Lee | P | L-R | 5' 11" | 180 | Sr | |||
52 | Cole Chance | OF | R-R | 5' 10" | 150 | So | |||
53 | Ryan Arquero | P | R-R | 5" 9" | 175 | Jr | |||
54 | Tyrus Viela | P | R-R | 5' 8" | 120 | Fr | |||
56 | Pablo Ruelas | P | R-R | 5' 9" | 160 | Sr | |||
Indicates team captain Head Coach: Shannon Hirai Assistant Coaches: Matthew Galacia, Ross Hayashi, Noah Nakamura, Don Omura, Trevor Teraoka, Scott Wong Equipment Managers: Stats: Davis Sato Trainers: Ben Kuenzil-League, Marissa Sumida, Steve Lee Physical Therapist: Brandie Hirai |