2017-2018 Junior Varsity Roster
No | Name | Pos | B-T | Ht | Wt | Cl |
1 | Cole Amine | 2B | R/L | 5' 6" | 130 | So |
2 | Cayde Agena | OF/P | R/R | 5' 0" | 85 | Fr |
6 | Jazlyn Furuya | U | R/R | 5' 2" | 140 | So |
7 | Rayce Manriki | C | R/R | 5' 9" | 155 | So |
8 | Tanner Heim | OF | R/R | 5' 8" | 160 | So |
11 | Spencer Kim | C | R/R | 5' 8" | 130 | Fr |
15 | Jonah Miyashiro | P | R/R | 5' 5" | 100 | Fr |
17 | Kai Matsumoto | 3B/P | R/R | 5' 7" | 150 | So |
19 | Brayden Mitsunami | C | R/R | 5' 3" | 120 | So |
24 | Jacob Tokuda | P | R/R | 5' 7" | 105 | Fr |
25 | Kody Chang | OF | R/R | 5' 3" | 125 | Fr |
28 | Brandon Ting | U | R/R | 5' 8" | 150 | Fr |
31 | Ian Tanimura | 2B | R/R | 5' 0" | 100 | Fr |
36 | Andrew Adams | OF/P | R/R | 5' 8" | 135 | So |
38 | Rylee Fukuki | 1B | R/R | 5' 9" | 130 | So |
41 | Kaden Stremick | SS | R/R | 5' 7" | 125 | Fr |
42 | Nicholas Sakamoto | OF | R/R | 5' 11" | 160 | So |
44 | Jace Tsutomi | 1B/P | R/R | 5' 5" | 155 | Fr |
48 | Ryan Ching | OF/P | R/R | 5' 6" | 130 | Fr |
50 | Davis Sato | 1B/P | R/R | 5' 8" | 165 | Fr |
52 | Cole Chance | OF | R/R | 5' 10" | 149 | So |
54 | Tylus Viela | OF/P | R/R | 5' 8" | 110 | Fr |
Indicates team captain Head Coach: Shannon Hirai Assistant Coaches: Ross Hiyashi, Don Omura, Todd Yoshimura Stats: Tonilynn Ibara, Briana Toma Trainer: Ben Kuenzil, Serena Wong Physical Therapist: Brandie Hirai |