American Legion Roster
2013 Roster (15U)
No | Name | Pos | B-T | Ht | Wt | Cl |
Ethan Anzai | 2B/OF | R-R | 4' 11" | 85 | ||
Shawn Fuji | OF | R-R | 5' 4" | 105 | ||
Brandon Higashionna | C | R-R | 5' 5" | 120 | ||
Micah Kawano | C/P | R-R | 5' 3" | 120 | ||
Brayden Kubota | 2B/OF | R-R | 4' 11" | 132 | ||
Edward Lee | P/1B | L-R | 5' 2" | 120 | ||
Jamison Mitri | 2B/OF | S-R | 4' 9" | 72 | ||
Gene Miyashiro | 2B/OF | R-R | 5' 3" | 100 | ||
Harrison Moy | MID/P | R-R | 5' 4" | 115 | ||
Kaisen Nakagawa | OF/1B/P | L-L | 4' 11" | 80 | ||
Kyler Nakashima | OF | S-R | 5' 1" | 85 | ||
Christopher Nam | 1B/P/OF | R-R | 5' 3" | 105 | ||
Devin Omura | P/C | R-R | 5' 2" | 120 | ||
Kyle Sasano | P/MID | R/R | 5' 3" | 105 | ||
Jonathan Shiraki | OF | R-R | 5' 3" | 105 | ||
Kohl Suehiro | MID/P/C | R-R | 5' 5" | 115 | ||
Cheyne Sueyoshi | P/OF/MID | R-R | 5' 3" | |||
Tyler Tabata | C | R-R | 4' 10" | 110 | ||
Zachary Wong | SS | S-R | 4' 6" | 65 | ||
Skyler Yamamoto | P/C | R-R | 5' 5" | 130 | ||
Indicates team captain Head Coach: Mike Lee Assistant Coaches: Don Omura |
2015 Roster (17U)
No | Name | Pos | B-T | Ht | Wt | Cl |
1 | Kamahoe Aka | 2B | 2015 | |||
3 | Dallas Asuncion | P/OF | L-L | 5' 4" | 115 | 2014 |
31 | Matthew Beall | P/2B | S-R | 5' 0" | 85 | 2015 |
43 | Cy Fujioka | P/1B | R-R | 5' 6" | 150 | 2013 |
33 | Justin Hakikawa | OF | 2015 | |||
50 | Reo Hasunuma | R-R | 5' 10" | 150 | 2016 | |
10 | Ian Higa | P/OF | R-L | 5' 6" | 120 | 2014 |
6 | Justin Ibara | P/2B | R-R | 2015 | ||
36 | Reece Kakugawa | U | R-R | 5' 6" | 135 | 2016 |
18 | Parker Nakamura | OF/P | R/R | 5' 3 | 140 | 2013 |
7 | Ryen Shitanishi | OF | L-R | 5' 7" | 155 | 2015 |
12 | Michael Stafford | P/OF | 2015 | |||
2 | Kaishu Tamura | P/OF | R-R | 5' 4" | 110 | 2015 |
34 | Kevin Valenzuela | C | R/R | 5' 5 | 125 | 2014 |
17 | Jarryn Wee | 3B | 2016 | |||
9 | Justyn Wee | U | R-R | 5' 2" | 120 | 2014 |
32 | Jaron Yamaguchi | U | R-R | 5' 6" | 105 | 2015 |
46 | Raimana Zelage | P/1B | R-R | 5' 11" | 160 | 2012 |
Indicates team captain Head Coach: John Krason Assistant Coaches: Keola Wakazuru, Todd Yoshimura |
2013 Roster (19U)
No | Name | Pos | B-T | Ht | Wt | Cl |
1 | Eric S Akamine | 2012 | ||||
3 | Dallas Asuncion | 1B/P | L-L | 5' 4" | 115 | 2014 |
7 | Elijah T Davidann | 2012 | ||||
35 | Jase Furuya | C/P | R-R | 5' 6" | 180 | 2014 |
10 | Ian Higa | P/OF | R-L | 5' 6" | 120 | 2014 |
38 | Brandon Medeiros | P/OF | R-R | 5' 9" | 150 | 2012 |
39 | Zachery Muenster | P | 2012 | |||
46 | Matthew Murakami | U | R-R | 5' 7" | 130 | 2011 |
Gabriel Oamilda-Scholtz | 2012 | |||||
55 | Jayson Okimoto | OF | L-R | 5' 7" | 155 | 2012 |
42 | Trevor T Ozaki | P/OF | L-R | 5' 5" | 130 | 2013 |
5 | Sean Romo | 2B | R-R | 5' 4" | 110 | 2014 |
48 | Bryson Shiraishi | C/1B | R-R | 5' 8" | 155 | 2011 |
22 | Chase Sumida | 3B | R-R | 5' 8" | 150 | 2013 |
2 | Kaishu Tamura | OF/P | R-R | 5' 4" | 110 | 2015 |
14 | Brandon Valenzuela | 3B/C | R-R | 5' 6" | 130 | 2012 |
11 | Micah Whitty-Oaklnad | SS/P | L-R | 5' 3" | 120 | 2012 |
23 | Micah Wong | SS | R-R | 5' 4" | 100 | 2014 |
19 | Royce Y Yamamoto | P/1B | R-R | 5' 8" | 140 | 2013 |
Kukilakilakapoliokealoha D.T. Zuttermeister | 2012 | |||||
Indicates team captain Head Coach: Shannon Hirai Assistant Coaches: |
2013 Roster (Fall)
No | Name | Pos | B-T | Ht | Wt | Cl |
1 | Dallas Asuncion | P/1B | L/L | 5' 4 | 115 | So |
31 | Matthew Beall | 2B/OF | S/R | 5' 0 | 85 | Fr |
43 | Cy Fujioka | OF | R/R | 5' 6 | 150 | Jr |
35 | Jase Furuya | C | R/R | 5' 6 | 145 | Jr |
6 | Justin Ibara | OF/2B | R/R | 5' 2 | 90 | Fr |
33 | Shaye Matsumoto | C | R/R | 5' 11 | 230 | Jr |
51 | Joshua Matsushita | OF | L/L | 5' 8 | 175 | Jr |
38 | Brandon Medeiros | OF/P | R/R | 5' 8 | 145 | Sr |
4 | Jarrin Nomura | P/OF | L/L | 5' 6 | 150 | Sr |
55 | Jayson Okimoto | OF | L/R | 5' 8 | 145 | Sr |
42 | Trevor Ozaki | OF/P | L/R | 5' 5 | 130 | Jr |
36 | Tyler-Nolan Rodrigues | OF/P | R/R | 5' 11 | 150 | Jr |
5 | Sean Romo | 2B | R/R | 5' 4 | 110 | So |
7 | Reyn Shitanishi | U | R/R | 5' 7 | 145 | Fr |
24 | John Sickels | C/1B | R/R | 5' 8 | 155 | So |
44 | Michael Sickels | P/OF | R/R | 6' 3 | 185 | Sr |
15 | Talon Sismar | OF/P | R/R | 5' 9 | 150 | Jr |
20 | Chase Sumida | 3B | R/R | 5' 8 | 150 | Jr |
14 | Brandon Valenzuela | P/1B | R/R | 5' 7 | 130 | Sr |
23 | Micah Wong | SS | R/R | 5' 4 | 110 | So |
19 | Royce Yamamoto | 1B/P | R/R | 5' 8 | 140 | Jr |
16 | Jace Yoza | OF | R/R | 5' 8 | 140 | Sr |
Indicates team captain Head Coach: Shannon Hirai Assistant Coaches: Todd Yoshimura |